The device comes in six G ranges, from 5 to 100, and can be reset up to 50 times. Each indicator comes with a two-part label. The first is affixed to the shipping carton and announces that Drop (N) Tell is present on your shipment, and the second affixes to the bill of lading or other shipping documents.
25 sets per case.
Drop N Tell instructions for use
Typical Drop-N-Tell Usage Chart
Container Weight in Pounds |
Container Area in Cubic Feet | ||||
---|---|---|---|---|---|
0-1 | 1-5 | 6-15 | 16-50 | 50+ | |
0-10 | 100G | 100G | 50G | 50G | 25G |
11-25 | 100G | 50G | 50G | 25G | 25G |
26-50 | 50G | 25G | 25G | 25G | 25G |
51-100 | 50G | 25G | 25G | 15G | 15G |
101-250 | 25G | 25G | 15G | 15G | 15G |
250-1000 | 15G | 10G | 10G | 10G | 10G |
Over 1000 | 5G | 5G | 10G | 10G | 10G |
The Chart shown above should be used only as a basic guide.
Drop-N-Tell activation depends upon the type and amount of cushioning used to protect a product in transit.
Drop height will also affect activation.