These desiccant bags, containing activated clay, provide superior humidity control in sealed containers by absorbing moisture. Protects food packaging, cameras, electronic components, film, books, anything that may corrode or spoil.
Bags come in measured packets sealed in a moisture-proof pail. Desiccant complies with MIL-D 3464 Type I and Type II.
Clay Desiccant Specifications | ||||||
---|---|---|---|---|---|---|
Product No. | Unit Size | Bags per Container | Type of Container | Container Weight | Bag Type | Bag Size |
1/6P | 1/6 | 1200 | Pail/Tyvek Bags | 20 lbs | I & II | 2.125 x 2.125″ |
1/3P | 1/3 | 700 | Pail/Tyvek Bags | 22 lbs | I & II | 2.5 x 2.125″ |
1/2P | 1/2 | 550 | Pail/Tyvek Bags | 25 lbs | I & II | 2.875 x 2.125″ |
1P | 1 | 300 | Pail/Tyvek Bags | 28 lbs | I & II | 4.5 x 3.0″ |
1FD | 1 | 1300 | Drum/Kraft Bags | 128 lbs | I | 4.5 x 3.0″ |
2P | 2 | 150 | Pail/Tyvek Bags | 32 lbs | I & II | 4.5 x 5.0″ |
2FD | 2 | 800 | Drum/Kraft Bags | 135 lbs | I | 4.5 x 5.0″ |
4FD | 4 | 500 | Drum/Kraft Bags | 156 lbs | I | 6.25 x 5.0″ |
8FD | 8 | 300 | Drum/Cloth Bags | 200 lbs | I | 8.5 x 4.25″ |
8FD-T | 8 | 300 | Drum/Tyvek Bags | 200 lbs | I & II | 8.5 x 4.25″ |
16FD | 16 | 150 | Drum/Cloth Bags | 184 lbs | I | 10.625 x 4.5″ |
80FD | 80 | 30 | Drum/Cloth Bags | 184 lbs | I | 14.75 x 8.75″ |
